Description
INGREDIENTS
85% beef, water, spices, salt, garlic, emulsifier (Halal), curing salt, food colouring
ALLERGEN STATUS
Gluten, Sulphite, Wheat, Sodium Nitrite
| NUTRITION INFORMATION | ||
| Serving Size: 100g | ||
|---|---|---|
| Per 100g | Per Serve | |
| Energy KJ | 967 | 967 |
| Protein | 17.1 | 17.1 |
| Fat Total | 17.6 | 17.6 |
| – Saturated | 8.4 | 8.4 |
| – Trans | 0.9 | 0.9 |
| – Polyunsaturated | 0.6 | 0.6 |
| – Monosaturated | 7.7 | 7.7 |
| Carbohydrate Total | 1.5 | 1.5 |
| – Sugar | <0.1 | <0.1 |
| Sodium mg | 820 | 820 |



Reviews
There are no reviews yet.