Description
INGREDIENTS
88% Beef, Water, Nitrate cure in the premix contains the following: Wheat Flour (Gluten), Salt, Dextrose, Mineral Salt (450), Antioxidant (316), natural flavouring, natural colouring.
ALLERGEN STATUS
Wheat, Soy, Sulphite
| NUTRITION INFORMATION | ||
| Serving Size: 150g | ||
|---|---|---|
| Per 100g | Per Serve | |
| Energy KJ | 450 | 563 |
| Protein | 11.6 | 14.5 |
| Fat Total | 12.1 | 15.1 |
| – Saturated | 5.8 | 7.3 |
| – Trans | 0.5 | 0.7 |
| – Polyunsaturated | 0.4 | 0.5 |
| – Monosaturated | 5.3 | 6.6 |
| Carbohydrate Total | 2.8 | 3.5 |
| – Sugar | 0.1 | 0.2 |
| Sodium mg | 656 | 820 |



Reviews
There are no reviews yet.